1 | Temperature display accuracy: ±1℃, refresh rate: 10 seconds |
2 | Humidity display accuracy ±5% RH,refresh rate: 10 seconds |
3 | Comfort level dry/comfort/wet |
4 | Value increase/decrease ,℃/℉ switch |
5 | Time & date set button 12/24hrs switch |
6 | Magnet stick/stand |
7 | Battery compartment(3V CR 2450 Button Battery*1) ,battery life about 18 months |
8 | Working environment: -10℃ ~ 60.0℃ (14.2℉~140℉)10%~99% RH |
9 | Humidity value changes: the small indicator arrow moves to the corresponding comfort level |
10 | Indicator arrow: dry humidity is below 30%,comfort humidity is between 30%-69%,wet humidity is above 70%-99% |










| User name | Member Level | Quantity | Specification | Purchase Date |
|---|